CSC501: Algorithms and Data Models
Course Dates
CRN(s): | Section A01 CRN: 10891 Section A02 CRN: 10892
|
Term: | 2022 |
Course Start: | 2022-09-07 |
Course End: | 2022-12-21 |
Withdrawal with 100% reduction of tuition fees: | 2022-09-20 |
Withdrawal with 50% reduction of tuition fees: | 2022-10-11 |
Last day for withdrawal (no fees returned): | 2022-10-31 |
Cross-listed With
Cross-Listed Course(s): CSC482B
Scheduled Meeting Times (M=Mon, T=Tue, W=Wed, R=Thu, F=Fri)
Section: | Location: | Classes Start: | Classes End: | Days of week: | Hours of day: | Instructor: |
A01 | MAC D283 | 2022-09-07 | 2022-12-06 | TR | 16:30-17:50 | Sean Chester |
A02 | MAC D283 | 2022-09-07 | 2022-12-06 | TR | 16:30-17:50 | Sean Chester |
Instructor(s)
Name: Sean Chester
Office: ECS 520
Phone: (250) 472-5721
Email: schester at uvic dot ca
Office Hours: | Comments |
Tue | 05:50pm-06:20pm | Also Zoom: https://uvic.zoom.us/j/85263807927?pwd=S2NNU0hXRVZTZHZXL0MxOVNyekxRUT09 |
Wed | 04:30pm-06:20pm | Also Zoom: https://uvic.zoom.us/j/85263807927?pwd=S2NNU0hXRVZTZHZXL0MxOVNyekxRUT09 |
Thu | 05:50pm-06:20pm | Also Zoom: https://uvic.zoom.us/j/85263807927?pwd=S2NNU0hXRVZTZHZXL0MxOVNyekxRUT09 |
Intended Learning Outcomes
Course Experience Survey (CES)
Course Policies And Guidelines