We acknowledge and respect the Lək̓ʷəŋən (Songhees and Xʷsepsəm/Esquimalt) Peoples on whose territory the university stands, and the Lək̓ʷəŋən and W̱SÁNEĆ Peoples whose historical relationships with the land continue to this day.
CRN(s): | Section A01 CRN: 11002 | |||
Term: | 2021 | |||
Course Start: | 2021-09-08 | |||
Course End: | 2021-12-20 | |||
Withdrawal with 100% reduction of tuition fees: | 2021-09-21 | |||
Withdrawal with 50% reduction of tuition fees: | 2021-10-12 | |||
Last day for withdrawal (no fees returned): | 2021-10-31 |
Section: | Location: | Classes Start: | Classes End: | Days of week: | Hours of day: | Instructor: |
A01 | 2021-09-08 | 2021-12-06 | TWF | 15:30-16:20 | Ilamparithi Thirumarai Chelvan | |
B01 | ELW B303 | 2021-09-28 | 2021-09-28 | T | 08:30-11:20 | |
B01 | ELW B303 | 2021-10-19 | 2021-10-19 | T | 08:30-11:20 | |
B01 | ELW B324 | 2021-11-02 | 2021-11-02 | T | 08:30-11:20 | |
B01 | ELW B324 | 2021-11-23 | 2021-11-23 | T | 08:30-11:20 | |
B02 | ELW B303 | 2021-10-05 | 2021-10-05 | T | 08:30-11:20 | |
B02 | ELW B303 | 2021-10-26 | 2021-10-26 | T | 08:30-11:20 | |
B02 | ELW B324 | 2021-11-02 | 2021-11-02 | T | 08:30-11:20 | |
B02 | ELW B324 | 2021-11-23 | 2021-11-23 | T | 08:30-11:20 | |
B03 | ELW B303 | 2021-09-29 | 2021-09-29 | W | 08:30-11:20 | |
B03 | ELW B303 | 2021-10-20 | 2021-10-20 | W | 08:30-11:20 | |
B03 | ELW B324 | 2021-11-03 | 2021-11-03 | W | 08:30-11:20 | |
B03 | ELW B324 | 2021-11-24 | 2021-11-24 | W | 08:30-11:20 | |
B04 | ELW B303 | 2021-10-06 | 2021-10-06 | W | 08:30-11:20 | |
B04 | ELW B303 | 2021-10-27 | 2021-10-27 | W | 08:30-11:20 | |
B04 | ELW B324 | 2021-11-03 | 2021-11-03 | W | 08:30-11:20 | |
B04 | ELW B324 | 2021-11-24 | 2021-11-24 | W | 08:30-11:20 | |
B05 | ELW B303 | 2021-10-01 | 2021-10-01 | F | 08:30-11:20 | |
B05 | ELW B303 | 2021-10-22 | 2021-10-22 | F | 08:30-11:20 | |
B05 | ELW B324 | 2021-11-05 | 2021-11-05 | F | 08:30-11:20 | |
B05 | ELW B324 | 2021-11-26 | 2021-11-26 | F | 08:30-11:20 | |
B06 | ELW B303 | 2021-10-08 | 2021-10-08 | F | 08:30-11:20 | |
B06 | ELW B303 | 2021-10-29 | 2021-10-29 | F | 08:30-11:20 | |
B06 | ELW B324 | 2021-11-05 | 2021-11-05 | F | 08:30-11:20 | |
B06 | ELW B324 | 2021-11-26 | 2021-11-26 | F | 08:30-11:20 | |
B07 | ELW B303 | 2021-09-29 | 2021-09-29 | W | 16:30-19:20 | |
B07 | ELW B303 | 2021-10-20 | 2021-10-20 | W | 16:30-19:20 | |
B07 | ELW B324 | 2021-11-03 | 2021-11-03 | W | 16:30-19:20 | |
B07 | ELW B324 | 2021-11-24 | 2021-11-24 | W | 16:30-19:20 | |
B08 | ELW B303 | 2021-10-06 | 2021-10-06 | W | 16:30-19:20 | |
B08 | ELW B303 | 2021-10-27 | 2021-10-27 | W | 16:30-19:20 | |
B08 | ELW B324 | 2021-11-03 | 2021-11-03 | W | 16:30-19:20 | |
B08 | ELW B324 | 2021-11-24 | 2021-11-24 | W | 16:30-19:20 | |
B09 | ELW B303 | 2021-10-01 | 2021-10-01 | F | 12:30-15:20 | |
B09 | ELW B303 | 2021-10-22 | 2021-10-22 | F | 12:30-15:20 | |
B09 | ELW B324 | 2021-11-05 | 2021-11-05 | F | 12:30-15:20 | |
B09 | ELW B324 | 2021-11-26 | 2021-11-26 | F | 12:30-15:20 | |
B10 | ELW B303 | 2021-10-08 | 2021-10-08 | F | 12:30-15:20 | |
B10 | ELW B303 | 2021-10-29 | 2021-10-29 | F | 12:30-15:20 | |
B10 | ELW B324 | 2021-11-05 | 2021-11-05 | F | 12:30-15:20 | |
B10 | ELW B324 | 2021-11-26 | 2021-11-26 | F | 12:30-15:20 | |
B11 | ELW B303 | 2021-09-28 | 2021-09-28 | T | 16:30-19:20 | |
B11 | ELW B303 | 2021-10-19 | 2021-10-19 | T | 16:30-19:20 | |
B11 | ELW B324 | 2021-11-02 | 2021-11-02 | T | 16:30-19:20 | |
B11 | ELW B324 | 2021-11-23 | 2021-11-23 | T | 16:30-19:20 | |
B12 | ELW B303 | 2021-10-05 | 2021-10-05 | T | 16:30-19:20 | |
B12 | ELW B303 | 2021-10-26 | 2021-10-26 | T | 16:30-19:20 | |
B12 | ELW B324 | 2021-11-02 | 2021-11-02 | T | 16:30-19:20 | |
B12 | ELW B324 | 2021-11-23 | 2021-11-23 | T | 16:30-19:20 | |
T01 | COR A221 | 2021-09-08 | 2021-12-06 | T | 14:30-15:20 | Ilamparithi Thirumarai Chelvan |
T02 | COR A221 | 2021-09-13 | 2021-12-03 | R | 17:30-18:20 | Ilamparithi Thirumarai Chelvan |
Name: Ilamparithi Thirumarai Chelvan
Office: EOW 407
Phone: (250) 721-8679
Email: ilampari at uvic dot ca
Office Hours: TBD