MECH320: Mechanics of Solids II
Territory Acknowledgement
We acknowledge and respect the Lək̓ʷəŋən (Songhees and Xʷsepsəm/Esquimalt) Peoples on whose territory the university stands, and the Lək̓ʷəŋən and W̱SÁNEĆ Peoples whose historical relationships with the land continue to this day.
Course Dates
CRN(s): | Section A01 CRN: 22091
|
Term: | 2023 |
Course Start: | 2023-01-09 |
Course End: | 2023-04-26 |
Withdrawal with 100% reduction of tuition fees: | 2023-01-22 |
Withdrawal with 50% reduction of tuition fees: | 2023-02-12 |
Last day for withdrawal (no fees returned): | 2023-02-28 |
Scheduled Meeting Times (M=Mon, T=Tue, W=Wed, R=Thu, F=Fri)
Section: | Location: | Classes Start: | Classes End: | Days of week: | Hours of day: | Instructor: |
A01 | ECS 123 | 2023-01-09 | 2023-04-06 | TWF | 10:30-11:20 | Mario Bras |
B01 | ELW A135 | 2023-01-09 | 2023-04-06 | M | 10:00-11:20 | |
B02 | ELW A135 | 2023-01-09 | 2023-04-06 | M | 17:00-18:20 | |
B03 | ELW A135 | 2023-01-09 | 2023-04-06 | R | 10:00-11:20 | |
B04 | ELW A135 | 2023-01-09 | 2023-04-06 | R | 16:00-17:20 | |
B05 | ELW A135 | 2023-01-09 | 2023-04-06 | R | 17:30-18:50 | |
B06 | ELW A135 | 2023-01-09 | 2023-04-06 | F | 13:00-14:20 | |
T01 | HHB 105 | 2023-01-09 | 2023-04-06 | T | 15:30-16:20 | Mario Bras |
Instructor(s)
Name: Mario Bras
Office: EOW 148a
Phone: (250) 721-8662
Email: mbras at uvic dot ca
Office Hours: | Comments |
Tue | 04:30pm-06:30pm | |
Prerequisites & Co-requisites
Course Experience Survey (CES)