ECE543: Design of Digital and VLSI Systems
Course Dates
CRN(s): | Section A01 CRN: 30351
|
Term: | 2023 |
Course Start: | 2023-05-03 |
Course End: | 2023-08-18 |
Withdrawal with 100% reduction of tuition fees: | 2023-05-15 |
Withdrawal with 50% reduction of tuition fees: | 2023-06-04 |
Last day for withdrawal (no fees returned): | 2023-06-28 |
Cross-listed With
Cross-Listed Course(s): ECE441
Scheduled Meeting Times (M=Mon, T=Tue, W=Wed, R=Thu, F=Fri)
Section: | Location: | Classes Start: | Classes End: | Days of week: | Hours of day: | Instructor: |
A01 | COR B135 | 2023-05-03 | 2023-07-28 | TWF | 11:30-12:20 | David Capson |
B01 | ELW B328 | 2023-05-16 | 2023-05-16 | T | 14:00-16:50 | |
B01 | ELW B328 | 2023-05-30 | 2023-05-30 | T | 14:00-16:50 | |
B01 | ELW B328 | 2023-06-13 | 2023-06-13 | T | 14:00-16:50 | |
B01 | ELW B328 | 2023-06-27 | 2023-06-27 | T | 14:00-16:50 | |
B01 | ELW B328 | 2023-07-18 | 2023-07-18 | T | 14:00-16:50 | |
B03 | ELW B328 | 2023-05-17 | 2023-05-17 | W | 13:30-16:20 | |
B03 | ELW B328 | 2023-05-31 | 2023-05-31 | W | 13:30-16:20 | |
B03 | ELW B328 | 2023-06-14 | 2023-06-14 | W | 13:30-16:20 | |
B03 | ELW B328 | 2023-06-28 | 2023-06-28 | W | 13:30-16:20 | |
B03 | ELW B328 | 2023-07-19 | 2023-07-19 | W | 13:30-16:20 | |
B05 | ELW B328 | 2023-05-18 | 2023-05-18 | R | 14:30-17:20 | |
B05 | ELW B328 | 2023-06-01 | 2023-06-01 | R | 14:30-17:20 | |
B05 | ELW B328 | 2023-06-15 | 2023-06-15 | R | 14:30-17:20 | |
B05 | ELW B328 | 2023-06-29 | 2023-06-29 | R | 14:30-17:20 | |
B05 | ELW B328 | 2023-07-20 | 2023-07-20 | R | 14:30-17:20 | |
Instructor(s)
Name: David Capson
Office: EOW 419
Phone: (250) 721-6030
Email: capson at uvic dot ca
Office Hours: TBD