We acknowledge and respect the Lək̓ʷəŋən (Songhees and Xʷsepsəm/Esquimalt) Peoples on whose territory the university stands, and the Lək̓ʷəŋən and W̱SÁNEĆ Peoples whose historical relationships with the land continue to this day.
| CRN(s): | Section A01 CRN: 10746 Section A02 CRN: 10747 Section A03 CRN: 10748 Section A04 CRN: 10749 Section A05 CRN: 10750 Section A06 CRN: 10751 Section A07 CRN: 10752 Section A08 CRN: 13895 | |||
| Term: | 2023 | |||
| Course Start: | 2023-09-06 | |||
| Course End: | 2023-12-20 | |||
| Withdrawal with 100% reduction of tuition fees: | 2023-09-19 | |||
| Withdrawal with 50% reduction of tuition fees: | 2023-10-10 | |||
| Last day for withdrawal (no fees returned): | 2023-10-31 | |||
| Section: | Location: | Classes Start: | Classes End: | Days of week: | Hours of day: | Instructor: |
| A01 | RSN 131 | 2023-09-06 | 2023-12-04 | TWF | 09:30-10:20 | Celina Berg |
| A02 | RSN 131 | 2023-09-06 | 2023-12-04 | TWF | 09:30-10:20 | Celina Berg |
| A03 | BWC B150 | 2023-09-06 | 2023-12-04 | TWF | 14:30-15:20 | Colby Johanson |
| A04 | BWC B150 | 2023-09-06 | 2023-12-04 | TWF | 14:30-15:20 | Colby Johanson |
| A05 | 2023-09-06 | 2023-12-04 | TWF | 08:30-09:30 | Celina Berg | |
| A06 | 2023-09-06 | 2023-12-04 | TWF | 08:30-09:30 | Celina Berg | |
| A07 | BWC B150 | 2023-09-06 | 2023-12-04 | TWF | 08:30-09:20 | Celina Berg |
| A08 | BWC B150 | 2023-09-06 | 2023-12-04 | TWF | 08:30-09:20 | Celina Berg |
| B01 | ECS 250 | 2023-09-11 | 2023-12-04 | T | 10:30-12:20 | |
| B02 | ECS 250 | 2023-09-11 | 2023-12-04 | T | 12:30-14:20 | |
| B03 | ECS 250 | 2023-09-11 | 2023-12-04 | T | 15:30-17:20 | |
| B04 | ECS 250 | 2023-09-11 | 2023-12-04 | W | 10:30-12:20 | |
| B05 | ECS 250 | 2023-09-11 | 2023-12-04 | W | 12:30-14:20 | |
| B06 | ECS 250 | 2023-09-11 | 2023-12-04 | W | 15:30-17:20 | |
| B07 | ECS 250 | 2023-09-11 | 2023-12-04 | R | 08:30-10:20 | |
| B08 | ECS 250 | 2023-09-11 | 2023-12-04 | R | 10:30-12:20 | |
| B09 | ECS 250 | 2023-09-11 | 2023-12-04 | R | 12:30-14:20 | |
| B10 | ECS 250 | 2023-09-11 | 2023-12-04 | R | 14:30-16:20 | |
| B11 | ECS 250 | 2023-09-11 | 2023-12-04 | R | 16:30-18:20 | |
| B12 | ECS 250 | 2023-09-11 | 2023-12-04 | F | 10:30-12:20 | |
| B13 | ECS 250 | 2023-09-11 | 2023-12-04 | F | 12:30-14:20 | |
| B14 | 2023-09-11 | 2023-12-04 | T | 14:30-16:20 | ||
| B15 | 2023-09-11 | 2023-12-04 | W | 10:30-12:20 | ||
| B16 | ECS 250 | 2023-09-11 | 2023-12-04 | T | 17:30-19:20 | |
| B17 | ECS 250 | 2023-09-06 | 2023-12-04 | W | 17:30-19:20 |
Name: Celina Berg
Sections: A05 (CRN: 10750), A07 (CRN: 10752), A06 (CRN: 10751), A08 (CRN: 13895), A01 (CRN: 10746), A02 (CRN: 10747)
Office: ECS 618
Phone: (250) 472-4818
Email: celinag at uvic dot ca
| Office Hours: | Comments | |
| Tue | 12:00pm-01:00pm | in ECS 253 |
| Tue | 05:30pm-06:30pm | On-line in Brightspace |
| Wed | 10:30am-12:00pm | in ECS 253 |
| Wed | 03:30pm-04:30pm | in ECS 253 |
| Thu | 10:00am-11:30am | in ECS 253 |
| Thu | 02:00pm-03:00pm | On-line in Brightspace |
| Fri | 10:30am-12:00pm | in ECS 253 |
Name: Colby Johanson
Sections: A04 (CRN: 10749), A03 (CRN: 10748)
Office: ECS 624
Phone: 250-472-5260
Email: colby dot g dot j at gmail dot com
| Office Hours: | Comments | |
| Tue | 12:00pm-01:00pm | in ECS 253 |
| Tue | 05:30pm-06:30pm | On-line in Brightspace |
| Wed | 10:30am-12:00pm | in ECS 253 |
| Wed | 03:30pm-04:30pm | in ECS 253 |
| Thu | 10:00am-11:30am | in ECS 253 |
| Thu | 02:00pm-03:00pm | On-line in Brightspace |
| Fri | 10:30am-12:00pm | in ECS 253 |