CSC230: Introduction to Computer Architecture
Territory Acknowledgement
We acknowledge and respect the Lək̓ʷəŋən (Songhees and Xʷsepsəm/Esquimalt) Peoples on whose territory the university stands, and the Lək̓ʷəŋən and W̱SÁNEĆ Peoples whose historical relationships with the land continue to this day.
Course Dates
CRN(s): | Section A01 CRN: 10758
|
Term: | 2024 |
Course Start: | 2024-09-04 |
Course End: | 2024-12-20 |
Withdrawal with 100% reduction of tuition fees: | 2024-09-17 |
Withdrawal with 50% reduction of tuition fees: | 2024-10-08 |
Last day for withdrawal (no fees returned): | 2024-10-31 |
Scheduled Meeting Times (M=Mon, T=Tue, W=Wed, R=Thu, F=Fri)
Section: | Location: | Classes Start: | Classes End: | Days of week: | Hours of day: | Instructor: |
A01 | DTB A120 | 2024-09-04 | 2024-12-04 | MR | 11:30-12:50 | Michael Zastre |
B01 | ECS 249 | 2024-09-09 | 2024-12-04 | T | 10:30-11:50 | |
B02 | ECS 249 | 2024-09-09 | 2024-12-04 | T | 12:00-13:20 | |
B03 | ECS 249 | 2024-09-09 | 2024-12-04 | T | 15:30-16:50 | |
B04 | ECS 249 | 2024-09-09 | 2024-12-04 | T | 17:00-18:20 | |
B05 | ECS 249 | 2024-09-09 | 2024-12-04 | W | 10:30-11:50 | |
B06 | ECS 249 | 2024-09-09 | 2024-12-04 | W | 14:00-15:20 | |
B07 | ECS 249 | 2024-09-09 | 2024-12-04 | R | 13:00-14:20 | |
B08 | ECS 249 | 2024-09-09 | 2024-12-04 | R | 16:30-17:50 | |
B09 | ECS 249 | 2024-09-09 | 2024-12-04 | F | 12:30-13:50 | |
Instructor(s)
Name: Michael Zastre
Office: ECS 528
Phone: (250) 472-5771
Email: zastre at uvic dot ca
Office Hours: | Comments |
Wed | 02:30pm-04:30pm | |
Thu | 02:00pm-04:00pm | |
Course Objectives And Learning Outcomes
Course Experience Survey (CES)
University statements and policies:
Course Policies And Guidelines